Scanner Specifications
| FEATURES | |
|---|---|
| Faster Scanning | ✔ |
| Modern Styling | ✔ |
| Simplified Scanner Integration | ✔ |
| DIMENSIONS | |
| Overall Dimensions | 85 mm × 88 mm × 139 mm |
| SCANNING SPECIFICATIONS | |
| Scan Pattern | 1280 × 800 pixel |
| Pitch | +/-60° |
| Motion Tolerance | 2.5 m/s for 13 mil UPC |
| Decode Capability | 1D/2D |
| Contrast | 20% |
| Skew | +/-70° |
| Scanning Range | Standard range (SR) |
| Maximum Brightness | 100,000 Lux |
| HARDWARE | |
| Engine Type | Standard Range |
| Host Interface | USB/RS232 |
| ENVIRONMENTAL | |
| Storage Temperature Range | -40°C to 60°C (-40°F to 140°F) |
| Operating Humidity | 0% to 95% RH, no condensation |
| OTHERS | |
| Form Factor | Hands Free |
| Weight Range | 278 +/- 10g |
| Overall Width | 88 mm |
| Overall Depth | 85 mm |
| Overall Height | 139 mm |
| Operating Current | 2.0 W (400 mA @ 5V) |
| Standby Current | 0.85 W (170 mA @ 5V) |
| Input Voltage | 5 VDC ±0.5V |
| Operating Temperature | -10°C to 40°C (14°F to 104°F) |
| Warranty Duration | 1 Yr |
| Brand | Honeywell |
| Power Connector Type | Corded |
“`

